Blue = Top flight, now known as
"The Premier League" or "Premiership"
Orange = 2nd tier, now known as
"The Championship"
Green = 3rd tier, now known as
"League One"
Purple = 4th tier, now known as
"League Two"
brown = 5th tier, now known as
"The National League"
CLICK ON A FOOTBALL FOR SEASON STATS
Season Manager Top Scorer Final Home Away position W D L F A W D L W D L
2022/23Luke Williams 2021/22
Ian Burchnall Rúben Rodrigues 5th/24 24 10 10 81 52 15 5 2 9 5 8 2020/21
Ardley / Burchnall Kyle Wootton 5th/24 20 10 12 62 41 11 3 7 9 7 5 2019/20
Neal Ardley Dennis/Wootton 3rd/24 17 12 9 61 38 10 8 2 7 4 7 2018/19
Nolan/ Kewell/ Ardley Kane Hemmings 23rd/24 9 14 23 48 84 5 9 9 4 5 14 2017/18
Kevin Nolan Jorge Grant 5th/24 21 14 11 71 48 14 7 2 7 7 9 2016/17
Sheridan / Nolan Jon Stead 16th/24 16 8 22 54 76 7 7 9 9 1 13 2015/16
Moniz/ Fullarton/ Cooper Jon Stead 17th/24 14 9 23 54 83 9 4 10 5 5 13 2014/15
Derry / Moniz Garry Thompson 21st/24 12 14 20 45 63 5 6 12 7 8 8 2013/14
Kiwomya / Derry Callum McGregor 20th/24 15 5 26 64 77 12 2 9 3 3 17 2012/13
Curle / Kiwomya Judge/C-Ryce 12th/24 16 17 13 61 49 9 6 8 7 11 5 2011/12
Allen / Curle Jeff Hughes 7th/24 21 10 15 75 63 13 5 5 8 5 10 2010/11
Short / Ince / Allen Lee Hughes 19th/24 14 8 24 46 60 9 3 11 5 5 13 2009/10
McP./Backe/Kevan/Cott. Lee Hughes 1st/24 27 12 7 96 31 16 6 1 11 6 6 2008/09
Ian McParland Delroy Facey 19th/24 11 14 21 49 69 6 6 11 5 8 10 2007/08
Thompson / McParland Richard Butcher 21st/24 10 18 18 37 53 8 5 10 2 13 8 2006/07
Steve Thompson Jason Lee 13th/24 16 14 16 55 53 8 6 9 8 8 7 2005/06
Gudjon Thordarson Glynn Hurst 21st/24 12 16 18 48 63 7 11 5 5 5 13 2004/05
Mills / Richardson Glynn Hurst 19th/24 13 13 20 46 62 6 7 10 7 6 10 2003/04
Dearden / Mills Paul Heffernan 23rd/24 10 12 24 50 78 6 9 8 4 3 16 2002/03
Billy Dearden Mark Stallard 15th/24 13 16 17 62 70 10 7 6 3 9 11 2001/02
Scott / Brazil / Dearden Danny Allsopp 19th/24 13 11 22 59 71 8 7 8 5 4 14 2000/01
Jocky Scott Mark Stallard 8th/24 19 12 15 62 66 10 6 7 9 6 8 1999/00
Allardyce / Brazil Mark Stallard 8th/24 18 11 17 61 55 9 6 8 9 5 9 1998/99
Sam Allardyce Ian Richardson 16th/24 14 12 20 52 61 8 6 9 6 6 11 1997/98
Sam Allardyce Gary Jones 1st/24 29 12 5 82 43 14 7 2 15 5 3 1996/97
Murphy&Thomp./ Allardyce Gary Martindale 24th/24 7 14 25 33 59 4 9 10 3 5 15 1995/96
Murphy & Thompson Martindale/White 4th/24 21 15 10 63 39 14 6 3 7 9 7 1994/95
Walker / Slade / Kendall Paul Devlin 24th/24 9 13 24 45 66 7 8 8 2 5 16 1993/94
Mick Walker Gary McSwegan 7th/24 20 8 18 65 69 16 3 4 4 5 14 1992/93
Warnock / Walker Mark Draper 17th/24 12 16 18 55 70 10 7 6 2 9 12 1991/92
Neil Warnock Tommy Johnson 21st/22 10 10 22 40 62 7 5 9 3 5 13 1990/91
Neil Warnock Tommy Johnson 4th/24 23 11 12 76 55 14 4 5 9 7 7 1989/90
Neil Warnock Tommy Johnson 3rd/24 25 12 9 73 53 17 4 2 8 8 7 1988/89
Barnwell / Warnock Gary Lund 9th/24 18 13 15 64 54 11 7 5 7 6 10 1987/88
John Barnwell Ian McParland 4th/24 23 12 11 82 49 14 4 5 9 8 6 1986/87
Jimmy Sirrel Ian McParland 7th/24 21 13 12 77 56 14 6 3 7 7 9 1985/86
Jimmy Sirrel Ian McParland 8th/24 19 14 13 71 60 12 6 5 7 8 8 1984/85
Lloyd / Barker / Sirrel Rachid Harkouk 20th/22 10 7 25 45 73 6 5 10 4 2 15 1983/84
Larry Lloyd Trevor Christie 21st/22 10 11 21 50 72 6 7 8 4 4 13 1982/83
Sirrel & Wilkinson Iain McCulloch 15th/22 15 7 20 55 71 12 4 5 3 3 15 1981/82
Jimmy Sirrel Iain McCulloch 15th/22 13 8 21 61 69 8 5 8 5 3 13 1980/81
Jimmy Sirrel Trevor Christie 2nd/22 18 17 7 49 38 10 8 3 8 9 4 1979/80
Jimmy Sirrel Ray O'Brien 17th/22 11 15 16 51 52 4 11 6 7 4 10 1978/79
Jimmy Sirrel Mick Vinter 6th/22 14 16 12 48 60 8 10 3 6 6 9 1977/78
Fenton / Sirrel Mick Vinter 15th/22 11 16 15 54 62 10 9 2 1 7 13 1976/77
Ron Fenton Bradd/Vinter 8th/22 19 10 13 65 60 11 5 5 8 5 8 1975/76
Sirrel / Fenton Les Bradd 5th/22 19 11 12 60 41 11 6 4 8 5 8 1974/75
Jimmy Sirrel Ian Scanlon 14th/22 12 16 14 49 59 7 11 3 5 5 11 1973/74
Jimmy Sirrel Kevin Randall 10th/22 15 13 14 55 60 8 6 7 7 7 7 1972/73
Jimmy Sirrel Kevin Randall 2nd/24 23 11 12 67 47 17 4 2 6 7 10 1971/72
Jimmy Sirrel Les Bradd 4th/24 25 12 9 74 44 16 3 4 9 9 5 1970/71
Jimmy Sirrel Tony Hateley 1st/24 30 9 7 89 36 19 4 0 11 5 7 1969/70
Wheeler / Sirrel Don Masson 7th/24 22 8 16 73 62 14 4 5 8 4 11 1968/69
Billy Gray / Jack Wheeler Don Masson 19th/24 12 18 16 48 57 10 8 5 2 10 11 1967/68
Billy Gray Les Bradd 17th/24 15 11 20 53 79 10 7 6 5 4 14 1966/67
Burkitt / Beattie & Gray Stan Marshall 20th/24 13 11 22 53 72 10 7 6 3 4 16 1965/66
Coleman / Burkitt Ronnie Still 8th/24 19 12 15 61 53 9 8 6 10 4 9 1964/65
Lowe / Coleman Jimmy Rayner 13th/24 15 14 17 61 73 12 7 4 3 7 13 1963/64
Eddie Lowe Jeff Astle 24th/24 9 9 28 45 92 7 8 8 2 1 20 1962/63
Tim Coleman Tony Hateley 7th/24 19 13 14 73 74 15 3 5 4 10 9 1961/62
Hill / Coleman Tony Hateley 13th/24 17 9 20 67 74 14 5 4 3 4 16 1960/61
Frank Hill Tony Hateley 5th/24 21 9 16 82 77 16 3 4 5 6 12 1959/60
Frank Hill Stan Newsham 2nd/24 26 8 12 107 69 19 1 3 7 7 9 1958/59
Coleman / Hill Don Roby 23rd/24 8 13 25 55 96 5 9 9 3 4 16 1957/58
Tommy Lawton Jackie Lane 21st/22 12 6 24 44 80 9 3 9 3 3 15 1956/57
Poyser / Broome Gordon Wills 20th/22 9 12 21 58 86 7 6 8 2 6 13 1955/56
George Poyser Jimmy Jackson 20th/22 11 9 22 55 82 8 5 8 3 4 14 1954/55
George Poyser Jimmy Jackson 7th/22 21 6 15 74 71 14 3 4 7 3 11 1953/54
Houghton / Poyser Tom Johnston 14th/22 13 13 16 54 74 8 6 7 5 7 9 1952/53
Eric Houghton Cecil McCormack 19th/22 14 8 20 60 88 11 5 5 3 3 15 1951/52
Eric Houghton Bobby Crookes 15th/22 16 7 19 71 68 11 5 5 5 2 14 1950/51
Eric Houghton Johnston/Sewell 17th/22 13 13 16 61 60 7 7 7 6 6 9 1949/50
Eric Houghton Tommy Lawton 1st/22 25 8 9 95 50 17 3 1 8 5 8 1948/49
Stollery / Fisher Jackie Sewell 11th/22 19 5 18 102 68 15 3 3 4 2 15 1947/48
Arthur Stollery Tommy Lawton 6th/22 19 8 15 68 59 12 4 5 7 4 10 1946/47
Arthur Stollery Jackie Sewell 12th/22 15 10 17 63 63 11 4 6 4 6 11 1945/46
No League due to World war 1944/45
No League due to World war 1943/44
No League due to World war 1942/43
No League due to World war 1941/42
No League due to World war 1940/41
No League due to World war 1939/40
Season abandoned due to World war 1938/39
Harry Parkes David Martin 11th/22 17 9 16 59 54 12 6 3 5 3 13 1937/38
McMullan / Parkes Chalmers/Fallon 11th/22 16 9 17 50 50 10 6 5 6 3 12 1936/37
Smith / McMullan Hughie Gallacher 2nd/22 23 10 9 74 52 15 3 3 8 7 6 1935/36
Percy Smith Notley/Rickards 9th/22 15 12 15 60 57 10 5 6 5 7 9 1934/35
Jones / Committee Fred Shaw 22nd/22 9 7 26 46 97 8 3 10 1 4 16 1933/34
Horace Henshall Charlie MaCartney 18th/22 12 11 19 53 62 9 7 5 3 4 14 1932/33
Horace Henshall Tom Keetley 15th/22 15 10 17 67 78 10 4 7 5 6 10 1931/32
Horace Henshall Tom Keetley 16th/22 13 12 17 75 75 10 4 7 3 8 10 1930/31
Horace Henshall Tom Keetley 1st/22 24 11 7 97 46 16 4 1 8 7 6 1929/30
Horace Henshall Harold Andrews 22nd/22 9 15 18 54 70 8 7 6 1 8 12 1928/29
Horace Henshall Harold Andrews 5th/22 19 9 14 78 65 13 4 4 6 5 10 1927/28
Horace Henshall Bertie Mills 15th/22 13 12 17 68 74 10 4 7 3 8 10 1926/27
Albert Fisher Davis/Harris 16th/22 15 5 22 70 96 11 4 6 4 1 16 1925/26
Albert Fisher Arthur Davis 22nd/22 13 7 22 54 74 11 4 6 2 3 16 1924/25
Albert Fisher Davis/Widdowson 9th/22 16 13 13 42 31 11 6 4 5 7 9 1923/24
Albert Fisher Donald Cock 10th/22 14 14 14 44 49 9 7 5 5 7 9 1922/23
Albert Fisher Donald Cock 1st/22 23 7 12 46 34 16 1 4 7 6 8 1921/22
Albert Fisher David Brown 13th/22 12 15 15 47 51 10 7 4 2 8 11 1920/21
Albert Fisher Harold Hill 6th/22 18 11 13 55 40 12 5 4 6 6 9 1919/20
Albert Fisher Harold Hill 21st/22 12 12 18 56 74 9 8 4 3 4 14 1918/19
No League due to World war 1917/18
No League due to World war 1916/17
No League due to World war 1915/16
No League due to World war 1914/15
Albert Fisher Jack Peart 16th/20 9 13 16 41 57 8 7 4 1 6 12 1913/14
Albert Fisher Jack Peart 1st/20 23 7 8 77 36 16 2 1 7 5 7 1912/13
Committee Jack Peart 19th/20 7 9 22 28 56 6 4 9 1 5 13 1911/12
Committee Sam Richards 16th/20 14 7 17 46 63 9 4 6 5 3 11 1910/11
Committee Jimmy Cantrell 11th/20 14 10 14 37 45 9 6 4 5 4 10 1909/10
Committee Jimmy Cantrell 9th/20 15 10 13 67 59 10 5 4 5 5 9 1908/09
Committee Jimmy Cantrell 15th/20 14 8 16 51 48 9 4 6 5 4 10 1907/08
Committee Fred Jones 18th/20 13 8 17 39 51 9 3 7 4 5 10 1906/07
Committee Percy Humphreys 18th/20 8 15 15 46 50 6 9 4 2 6 11 1905/06
Committee Green/Tarplin 16th/20 11 12 15 55 71 8 9 2 3 3 13 1904/05
Committee Dean/Green 18th/18 5 8 21 36 69 1 7 9 4 1 12 1903/04
Committee Arthur Green 13th/18 12 5 17 37 61 9 3 5 3 2 12 1902/03
Committee Green/Humphreys 15th/18 12 7 15 41 49 8 5 4 4 2 11 1901/02
Committee Percy Humphreys 13th/18 14 4 16 51 57 12 2 3 2 2 13 1900/01
Committee Jack Morris 3rd/18 18 4 12 54 46 13 2 2 5 2 10 1899/00
Committee Joe McMain 15th/18 9 11 14 46 60 5 7 5 4 4 9 1898/99
Committee Alex Maconnachie 5th/18 12 13 9 47 51 9 6 2 3 7 7 1897/98
Committee Tom Boucher 13th/16 8 8 14 36 46 4 6 5 4 2 9 1896/97
Committee Tom Boucher 1st/16 19 4 7 92 43 12 1 2 7 3 5 1895/96
Committee Walter Bull 10th/16 12 2 16 57 54 8 1 6 4 1 10 1894/95
Committee Elijah Allsopp 2nd/16 17 5 8 75 45 12 2 1 5 3 7 1893/94
Committee Jimmy Logan 3rd/15 18 3 7 70 31 12 1 1 6 2 6 1892/93
Committee Dan Bruce 14th/16 10 4 16 53 61 8 3 4 2 1 12 1891/92
Committee Jimmy Oswald 8th/14 11 4 11 55 51 9 3 1 2 1 10 1890/91
Committee Jimmy Oswald 3rd/12 11 4 7 52 35 9 1 1 2 3 6 1889/90
Committee Jimmy Oswald 10th/12 6 5 11 43 51 4 3 4 2 2 7 1888/89
Committee Bob Jardine 11th/12 5 2 15 40 73 4 2 5 1 0 10-
The top flight, now known as
"The Premier League" or "Premiership"
Notts were founder members of the world's first Football
League contested in 1888/89.
With the advent of a 2nd tier, the top flight became
known as "Division One" from 1892/93 until the breakaway "Premier League"
saw the cream of English football playing under that title from 1992/93.
The 2nd tier, now known as "The
Championship"
A 2nd tier of the Football League
came into existence with season 1892/93, it was succinctly known as "Division
Two" until the Premier league was formed.
From August 1992 until the end
of 2003/04 the 2nd tier was confusingly known as "Division One".
The 3rd tier, now known as "League
One"
Traditionally known as "Division
Three", the original single 3rd Division existed for one season
in 1920/21 (although this was in effect a Division Three South).
From seasons 1921/22 - 1957/58 there was both a Division
Three North and South (but only the champions from each of these were promoted
and there was no professional league below, nor automatic relegation).
The regional 3rd tier leagues re-formed into Division's
Three and Four from 1958/59.
Division Three was confusingly
re-named "Division Two" from August 1992 until May 2004.
The 4th tier, now known as "League
Two"
The basement division was known
as "Division Four" from 1958-1992, then "Division Three" from August 1992
until May 2004.
The 5th tier, now known as "The
National League"
A nationwide 'top tier' of non-league
football began with season 1979/80, then known as the Alliance Premier
League but soon to be retitled as the "Football Conference" from 1986/87.
The league was re-branded as "The
National League" for 2015/16.
upthemaggies@hotmail.com
14.06.2022